Daftar Nilai Assessment 1


Daftar Nilai KA2113 Enterprise Resource Planning Dasar TA 2015/2016

No Kelas Nim Teori Praktek Nilai Assessment 1
1 D3KA-38-01 6303110108 34.5 22 56.5
2 D3KA-38-01 6303120092 25.5 4 29.5
3 D3KA-38-01 6303130066 34.5 13 47.5
4 D3KA-38-01 6303130086 0
5 D3KA-38-01 6303130107 48 20 68
6 D3KA-38-01 6303134027 36 23 59
7 D3KA-38-01 6703140009 28.5 4 32.5
8 D3KA-38-01 6703140017 25.5 11 36.5
9 D3KA-38-01 6703140041 0
10 D3KA-38-01 6703140045 34.5 15 49.5
11 D3KA-38-01 6703140049 25.5 9 34.5
12 D3KA-38-01 6703140065 31.5 12 43.5
13 D3KA-38-01 6703140069 25.5 11 36.5
14 D3KA-38-01 6703140077 42 21 63
15 D3KA-38-01 6703140085 40.5 9 49.5
16 D3KA-38-01 6703140089 33 21 54
17 D3KA-38-01 6703140101 24 11 35
18 D3KA-38-01 6703140105 40.5 8 48.5
19 D3KA-38-01 6703140113 33 6 39
20 D3KA-38-01 6703140117 21 2 23
21 D3KA-38-01 6703140121 31.5 14 45.5
22 D3KA-38-01 6703140137 24 13 37
23 D3KA-38-01 6703140151 13.5 10 23.5
24 D3KA-38-01 6703142097 36 5 41
25 D3KA-38-01 6703142100 27 10 37
26 D3KA-38-01 6703142145 28.5 10 38.5
27 D3KA-38-01 6703144001 40.5 16 56.5
28 D3KA-38-01 6703144005 22.5 22 44.5
29 D3KA-38-01 6703144013 30 2 32
30 D3KA-38-01 6703144021 40.5 22 62.5
31 D3KA-38-01 6703144029 39 10 49
32 D3KA-38-01 6703144053 39 21 60
33 D3KA-38-01 6703144061 34.5 4 38.5
34 D3KA-38-01 6703144073 25.5 7 32.5
35 D3KA-38-01 6703144125 22.5 13 35.5
36 D3KA-38-01 6703144129 52.5 25 77.5
37 D3KA-38-02 6303120070 45 23 68
38 D3KA-38-02 6303124022 22 25 47
39 D3KA-38-02 6303130032 50 19 69
40 D3KA-38-02 6703140006 36 23 59
41 D3KA-38-02 6703140011 36 3 39
42 D3KA-38-02 6703140026 37 11 48
43 D3KA-38-02 6703140034 30 3 33
44 D3KA-38-02 6703140046 24 3 27
45 D3KA-38-02 6703140054 29 10 39
46 D3KA-38-02 6703140058 28 5 33
47 D3KA-38-02 6703140062 41 23 64
48 D3KA-38-02 6703140070 42 22 64
49 D3KA-38-02 6703140078 49 17 66
50 D3KA-38-02 6703140086 35 10 45
51 D3KA-38-02 6703140094 29 12 41
52 D3KA-38-02 6703140106 39 24 63
53 D3KA-38-02 6703140112 34 5 39
54 D3KA-38-02 6703140119 24 1 25
55 D3KA-38-02 6703140130 33 24 57
56 D3KA-38-02 6703140134 18 14 32
57 D3KA-38-02 6703140138 44 19 63
58 D3KA-38-02 6703140144 27 9 36
59 D3KA-38-02 6703140146 52 24 76
60 D3KA-38-02 6703144010 60 17 77
61 D3KA-38-02 6703144014 0
62 D3KA-38-02 6703144022 46 20 66
63 D3KA-38-02 6703144038 43 12 55
64 D3KA-38-02 6703144042 38 18 56
65 D3KA-38-02 6703144050 24 2 26
66 D3KA-38-02 6703144066 27 1 28
67 D3KA-38-02 6703144074 48 25 73
68 D3KA-38-02 6703144082 48 10 58
69 D3KA-38-02 6703144095 21 9 30
70 D3KA-38-02 6703144098 26 2 28
71 D3KA-38-02 6703144102 31 2 33
72 D3KA-38-02 6703144110 46 23 69
73 D3KA-38-02 6703144114 22 20 42
74 D3KA-38-02 6703144118 32 18 50
75 D3KA-38-02 6703144122 33 8 41
76 D3KA-38-02 6703144142 50 25 75
77 D3KA-38-03 6303110121 33 8 41
78 D3KA-38-03 6303120045 21 18 39
79 D3KA-38-03 6303120063 28.5 28.5
80 D3KA-38-03 6303122082 30 30
81 D3KA-38-03 6303130030 0
82 D3KA-38-03 6303130088 30 1 31
83 D3KA-38-03 6303130106 18 1 19
84 D3KA-38-03 6303134041 0
85 D3KA-38-03 6703140007 24 5 29
86 D3KA-38-03 6703140019 39 25 64
87 D3KA-38-03 6703140023 37.5 21 58.5
88 D3KA-38-03 6703140027 27 9 36
89 D3KA-38-03 6703140031 31.5 17 48.5
90 D3KA-38-03 6703140044 15 2 17
91 D3KA-38-03 6703140047 24 4 28
92 D3KA-38-03 6703140051 40.5 25 65.5
93 D3KA-38-03 6703140055 46.5 22 68.5
94 D3KA-38-03 6703140059 25.5 8 33.5
95 D3KA-38-03 6703140067 18 3 21
96 D3KA-38-03 6703140075 24 22 46
97 D3KA-38-03 6703140083 22.5 5 27.5
98 D3KA-38-03 6703140087 34.5 13 47.5
99 D3KA-38-03 6703140091 22.5 5 27.5
100 D3KA-38-03 6703140107 34.5 22 56.5
101 D3KA-38-03 6703140111 31.5 24 55.5
102 D3KA-38-03 6703140131 25.5 23 48.5
103 D3KA-38-03 6703140133 13.5 7 20.5
104 D3KA-38-03 6703140135 33 19 52
105 D3KA-38-03 6703140143 30 13 43
106 D3KA-38-03 6703140147 27 13 40
107 D3KA-38-03 6703142003 36 14 50
108 D3KA-38-03 6703142127 27 3 30
109 D3KA-38-03 6703144015 24 15 39
110 D3KA-38-03 6703144043 37.5 22 59.5
111 D3KA-38-03 6703144063 42 22 64
112 D3KA-38-03 6703144071 33 15 48
113 D3KA-38-03 6703144103 31.5 12 43.5
114 D3KA-38-04 6303120078 28.5 15 43.5
115 D3KA-38-04 6303130036 34.5 16 50.5
116 D3KA-38-04 6303130061 27 16 43
117 D3KA-38-04 6303130062 39 23 62
118 D3KA-38-04 6303130089 43.5 22 65.5
119 D3KA-38-04 6303130112 0
120 D3KA-38-04 6303131044 37.5 9 46.5
121 D3KA-38-04 6303131052 43.5 16 59.5
122 D3KA-38-04 6303134014 39 23 62
123 D3KA-38-04 6303134025 42 16 58
124 D3KA-38-04 6703140004 61.5 24 85.5
125 D3KA-38-04 6703140020 43.5 19 62.5
126 D3KA-38-04 6703140024 22.5 14 36.5
127 D3KA-38-04 6703140040 30 22 52
128 D3KA-38-04 6703140048 27 13 40
129 D3KA-38-04 6703140060 24 16 40
130 D3KA-38-04 6703140072 39 17 56
131 D3KA-38-04 6703140076 42 22 64
132 D3KA-38-04 6703140084 43.5 10 53.5
133 D3KA-38-04 6703140096 21 25 46
134 D3KA-38-04 6703140104 25.5 15 40.5
135 D3KA-38-04 6703140116 13.5 9 22.5
136 D3KA-38-04 6703140132 12 1 13
137 D3KA-38-04 6703140139 19.5 17 36.5
138 D3KA-38-04 6703140140 25.5 7 32.5
139 D3KA-38-04 6703141080 24 20 44
140 D3KA-38-04 6703141136 30 20 50
141 D3KA-38-04 6703142008 39 17 56
142 D3KA-38-04 6703142052 48 16 64
143 D3KA-38-04 6703142092 30 24 54
144 D3KA-38-04 6703144028 16.5 16 32.5
145 D3KA-38-04 6703144036 40.5 17 57.5
146 D3KA-38-04 6703144056 42 21 63
147 D3KA-38-04 6703144064 42 22 64
148 D3KA-38-04 6703144068 45 18 63
149 D3KA-38-04 6703144088 27 24 51
150 D3KA-38-04 6703144120 37.5 22 59.5
151 D3KA-38-04 6703144124 39 24 63
152 D3KA-38-04 6703144128 27 22 49
153 D3KA-38-04 6703144148 24 13 37

Leave a Reply